State: NE
County: Sheridan
Township, or other division of county: Rushville pct
S. D. No. 5
E.D. No. 81-26
Location
1. Street, avenue, road, etc.
2. House number (in cities and towns)
Household Data
3. Number of Household: 88
4. Home owned or rented: R
5. Value of home (if owned) or monthly rental (if rented): 8
6. Does this household live on a farm? Yes
7. Name of person: |
Higgins, Joseph A*
|
Higgins, Julia M
|
Higgins, Arnold F
|
Higgins, Lawrence J
|
Higgins, Rita
|
Higgins, Bernice M
|
Higgins, Joseph A
| |
8. Relationship of this person to head of household: | Head | Wife | Son | Son | Daughter | Daughter | Son | |
9. Sex: | M | F | M | M | F | F | M | |
10. Color or Race: | W | W | W | W | W | W | W | |
11. Age at last birthday: | 49 | 45 | 23 | 22 | 21 | 18 | 13 | |
12. Marital Status: | M | M | S | S | S | S | S | |
13. Attended school or college any time since March 1, 1940: | No | No | No | No | No | Yes | Yes | |
14. Highest grade of school completed: | H2 | 8 | H4 | 7 | H4 | H3 | 6 | |
15. Place of birth: | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | |
16. Citizenship of foreign born: | ||||||||
17. Residence on 1 April, 1935 - City or town: | Same house | Same house | Same house | Same house | Same house | Same house | Same house | |
18. Residence on 1 April, 1935 - County: | ||||||||
19. Residence on 1 April, 1935 - State or foreign country: | ||||||||
20. On a farm? | Yes | Yes | Yes | Yes | Yes | Yes | ||
21. Was this person AT WORK for pay or profit in private or nonemergency Gov't. work during week of March 24-30? (Yes or No): | Yes | No | No |
Yes
|
Yes
|
No
| ||
22. If not, was he at work on, or assigned to, public EMERGENCY WORK (WPA, NYA, CCC, etc.) during -week of March 24-30? (Yes or No): | - | No | Yes | - | - | No | ||
23. If neither at work nor assigned to public emergency work. ("No" in Cols. 21 and 22), Was this person SEEKING WORK?(Yes or No): | - | No | - | - | - | No | ||
24. If not seeking work, did he HAVE A JOB, business, etc.? (Yes or No): | - | No | - | - | - | No | ||
25. Indicate whether engaged in home house-work (H), in school (S), unable to work (U), or other (Ot): | - | H | - | - | - | S | ||
26. Number of hours worked during week of March 24-30, 1940: | 60 | 60 | 50 | |||||
27. Duration of unemployment up to March 30, 1940 - in weeks: | 52 | |||||||
28. Occupation: Trade, profession, or particular kind of work, as frame spinner, salesman, rivet heater ,music teacher: | farmer | CCC painter | carpenter helper | waitress | ||||
29. Industry: Industry or business, as cotton mill, retail grocery, farm, shipyard, public school: | on farm | building constr | building consruction | restaurant | ||||
30. Class of worker: | OA | NP | GW | PW | PW | NP | ||
31. Number of weeks worked in 1939 (Equivalent full-time weeks): | 52 | 52 | 46 | 30 | 28 | 12 | ||
32, Income in 1939 (12 months ended December 31, 1939): Amount of money wages or salary received (including commissions): | 0 | 0 | 230 | 225 | 80 | |||
33. Did this person receive income of $50 or more from sources other than money wages or salary (Yes or No): | Yes | No | Yes | No | No | No | ||
34. Number of farm schedule: | 63 |
Source citation:
1940 U.S. census, Sheridan County, Nebraska, Rushville pct , population schedule, enumeration district (ED) 81-26, Sheet No. 5B, household 88, line 47, Joseph Higgins; digital image, Ancestry.com. 1940 United States Federal Census (Beta) [database on-line, accessed 5-Aug-2012]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
No comments:
Post a Comment